Industrial Reports
Laboratory Analysis of Liquid Bearing - 1
Sample: LIQUID BEARING TAP-268 Turbine Lubricant Treatment
Reference: 98M130-1
Tests conducted during November, 1998 by Powertech Labs, BC Hydro.
Results of Analysis:
Test | Method | Shell Turbo T46 | Shell Turbo T46 + 5% TAP-268 |
Acid No. | D664 | 0.10 | 0.08 |
Base No. | D4739 | 0.14 | 0.31 |
Compatibility with mineral oil | FTM 3403 | N/A | Pass |
Copper Strip Corrosion | D130 | 1A | 1A |
Four-ball Wear Test scar in mm. – 40 kgf, 75ºC, 1200 rpm, 60 min. | D4172 | 1.45 | 0.31 |
Pour point ºC | D97 | -15 | -15 |
Rust Characteristics | D665A | Pass | Pass |
Sulphur, ppm | D5185 | 1 660 | 1 430 |
Viscosity @ 100ºC | D445 | 6.6 | 6.4 |
Viscosity @ 40ºC | D445 | 45.9 | 44.7 |
Viscosity Index | D2270 | 93.4 | 88.8 |
Notes:
- The sample of base oil used for comparison was running oil drawn from the centrifugal separator of an AEI 150 mW steam turbine.